loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Mar 31, 2024 271.88 8.40 9.57
Equity-HDFC Bank Mar 31, 2024 158.27 4.89 5.27
Equity-Nestle India Mar 31, 2024 110.11 3.40 1.01
Reverse Repo-C C I Mar 31, 2024 92.67 2.86 103.12
Equity-Titan Company Mar 31, 2024 92.42 2.85 4.89
Equity-Reliance Industr Mar 31, 2024 90.19 2.79 21.14
Equity-Larsen & Toubro Mar 31, 2024 79.93 2.47 8.23
Equity-A B B Mar 31, 2024 62.25 1.92 16.82
Equity-Ambuja Cements Mar 31, 2024 61.34 1.89 1.06
Equity-Bharat Electron Mar 31, 2024 61.09 1.89 -1.76
Equity-CG Power & Indu. Mar 31, 2024 60.71 1.88 22.03
Equity-Zomato Ltd Mar 31, 2024 60.12 1.86 3.90
Equity-REC Ltd Mar 31, 2024 48.42 1.50 2.02
Equity-Cams Services Mar 31, 2024 48.25 1.49 -5.09
Equity-Bajaj Finance Mar 31, 2024 48.15 1.49 24.39
Equity-Maruti Suzuki Mar 31, 2024 46.70 1.44 29.69
Equity-Cholaman.Inv.&Fn Mar 31, 2024 46.70 1.44 6.19
Equity-Kotak Mah. Bank Mar 31, 2024 46.53 1.44 13.28
Equity-TCS Mar 31, 2024 44.77 1.38 9.93
Equity-Trent Mar 31, 2024 43.72 1.35 17.80
Equity-Coforge Mar 31, 2024 41.74 1.29 -16.05
Equity-Infosys Mar 31, 2024 37.88 1.17 -10.51
Equity-St Bk of India Mar 31, 2024 36.26 1.12 0.57
Equity-M & M Mar 31, 2024 34.00 1.05 10.10
Equity-Torrent Pharma. Mar 31, 2024 33.48 1.03 -2.46
Equity-Godrej Consumer Mar 31, 2024 33.14 1.02 9.98
Real Estate Investment Trust (REIT)-Brookfield India Mar 31, 2024 32.06 0.99 25.98
T Bills-TBILL-182D Mar 31, 2024 29.39 0.91 -0.04
Equity-Varun Beverages Mar 31, 2024 29.29 0.90 -0.70
Equity-Tata Steel Mar 31, 2024 29.28 0.90 41.86
Equity-Intellect Design Mar 31, 2024 28.52 0.88 -14.07
Equity-Power Fin.Corpn. Mar 31, 2024 28.10 0.87 3.25
Equity-Bajaj Finserv Mar 31, 2024 28.19 0.87 3.14
Equity-Info Edg.(India) Mar 31, 2024 28.10 0.87 19.90
Equity-KSB Mar 31, 2024 27.84 0.86 -14.65
Equity-CMS Info Systems Mar 31, 2024 27.45 0.85 1.69
Real Estate Investment Trust (REIT)-Nexus Select Mar 31, 2024 27.31 0.84 1.22
Equity-Astral Mar 31, 2024 26.74 0.83 -3.76
Equity-Interglobe Aviat Mar 31, 2024 26.55 0.82 0.00
Equity-Sonata Software Mar 31, 2024 25.81 0.80 -10.93
Equity-Five-Star Bus.Fi Mar 31, 2024 23.60 0.73 -10.78
Equity-Sobha Mar 31, 2024 23.74 0.73 17.48
Equity-Global Health Mar 31, 2024 23.39 0.72 -15.23
Equity-Bharti Airtel Mar 31, 2024 23.22 0.72 0.00
T Bills-TBILL-91D Mar 31, 2024 23.44 0.72 0.59
Equity-Medi Assist Ser. Mar 31, 2024 22.91 0.71 -1.47
Equity-Cipla Mar 31, 2024 22.71 0.70 26.84
Equity-Newgen Software Mar 31, 2024 22.22 0.69 -6.35
Equity-Poly Medicure Mar 31, 2024 22.35 0.69 1.67
Equity-Ajanta Pharma Mar 31, 2024 21.65 0.67 1.04
Equity-NTPC Mar 31, 2024 21.23 0.66 0.06
Equity-360 ONE Mar 31, 2024 21.14 0.65 -6.03
Equity-HDFC Life Insur. Mar 31, 2024 20.86 0.64 8.82
Equity-Electronics Mart Mar 31, 2024 20.61 0.64 -7.55
Equity-Mankind Pharma Mar 31, 2024 20.38 0.63 7.73
Real Estate Investment Trust (REIT)-Embassy Off.REIT Mar 31, 2024 20.48 0.63 -24.08
Equity-Nucleus Soft. Mar 31, 2024 20.17 0.62 -0.24
Equity-Rainbow Child. Mar 31, 2024 19.34 0.60 -12.55
Equity-Neuland Labs. Mar 31, 2024 19.51 0.60 -38.61
Equity-Shriram Finance Mar 31, 2024 19.30 0.60 -3.23
Equity-Oracle Fin.Serv. Mar 31, 2024 18.30 0.57 14.35
Equity-Pidilite Inds. Mar 31, 2024 18.49 0.57 0.00
Equity-AIA Engineering Mar 31, 2024 17.29 0.53 7.40
Equity-J & K Bank Mar 31, 2024 16.98 0.52 -6.25
Equity-Krishna Institu. Mar 31, 2024 16.53 0.51 -22.98
Equity-Vijaya Diagnost. Mar 31, 2024 16.39 0.51 -1.23
Equity-Max Financial Mar 31, 2024 16.06 0.50 0.00
Equity-Phoenix Mills Mar 31, 2024 15.76 0.49 0.80
Equity-Bharat Bijlee Mar 31, 2024 15.17 0.47 19.37
Equity-Arvind Fashions. Mar 31, 2024 14.97 0.46 -0.95
T Bills-TBILL-364D Mar 31, 2024 14.86 0.46 0.00
Equity-Jyothy Labs Mar 31, 2024 14.97 0.46 0.00
Equity-Honasa Consumer Mar 31, 2024 14.71 0.45 -2.83
Equity-J B Chem & Pharm Mar 31, 2024 14.72 0.45 5.67
Equity-Kewal Kir.Cloth. Mar 31, 2024 13.97 0.43 -11.20
Equity-Innova Captab Mar 31, 2024 13.79 0.43 -15.00
Equity-Jupiter Life Lin Mar 31, 2024 13.78 0.43 -13.41
Equity-Hindalco Inds. Mar 31, 2024 13.74 0.42 11.19
Equity-ICICI Pru Life Mar 31, 2024 13.19 0.41 14.27
Equity-Indiamart Inter. Mar 31, 2024 13.40 0.41 -0.35
Equity-INDIA SHELTE FIN Mar 31, 2024 13.42 0.41 -0.98
Equity-Senco Gold Mar 31, 2024 13.28 0.41 -17.19
Equity-ICICI Securities Mar 31, 2024 12.94 0.40 0.00
Equity-CSB Bank Mar 31, 2024 12.70 0.39 1.37
Equity-Fine Organic Mar 31, 2024 12.51 0.39 -6.85
Equity-Bank of India Mar 31, 2024 12.40 0.38 4.26
Equity-Shivalik Bimetal Mar 31, 2024 12.31 0.38 -3.72
Equity-Syngene Intl. Mar 31, 2024 10.93 0.34 -0.50
Equity-XPRO India Mar 31, 2024 10.86 0.34 0.00
Equity-Onward Technolog Mar 31, 2024 10.97 0.34 -17.21
Equity-Safari Inds. Mar 31, 2024 10.85 0.34 -15.25
Equity-Century Textiles Mar 31, 2024 10.96 0.34 37.59
Equity-Azad Engineering Mar 31, 2024 10.74 0.33 -2.47
Equity-Kolte Patil Dev. Mar 31, 2024 10.42 0.32 -0.99
Equity-Vesuvius India Mar 31, 2024 10.32 0.32 2.90
Equity-Arman Financial Mar 31, 2024 10.00 0.31 -11.53
Equity-Guj. Ambuja Exp Mar 31, 2024 10.16 0.31 -27.56
Equity-Radiant Cash Mar 31, 2024 9.93 0.31 -10.15
Net CA & Others-Net CA & Others Mar 31, 2024 9.22 0.30 -87.57
Equity-Apeejay Surrend. Mar 31, 2024 9.07 0.28 -54.85
Equity-Capital Small Mar 31, 2024 9.06 0.28 -9.00
Equity-Jindal Stain. Mar 31, 2024 8.96 0.28 8.42
Equity-Muthoot Finance Mar 31, 2024 8.88 0.27 12,281.03
Equity-Vedant Fashions Mar 31, 2024 8.41 0.26 -9.97
Equity-Sai Silks Mar 31, 2024 8.07 0.25 -18.41
Equity-P & G Hygiene Mar 31, 2024 7.88 0.24 7.53
Equity-Triveni Turbine Mar 31, 2024 7.48 0.23 7.73
Equity-Grindwell Norton Mar 31, 2024 5.55 0.17 -8.98
Equity-Chola Financial Mar 31, 2024 5.42 0.17 5.68
Equity-Aster DM Health. Mar 31, 2024 5.28 0.16 -13.17
Equity-Navin Fluo.Intl. Mar 31, 2024 4.76 0.15 3,451.83
Equity-Craftsman Auto Mar 31, 2024 4.66 0.14 3.01
Equity-NESCO Mar 31, 2024 4.15 0.13 -1.70
Equity-Persistent Sys Mar 31, 2024 0.13 0.00 -7.65